


| Type | Storage | Solar + Storage |
| Cell Type | LFP | |
| Battery Capacity | 50kWh~200kWh | 50kWh~200kWh |
| Voltage Range(V) | 250~800 | 320~800 |
| Max. Charging Power(kW) | 50/150 | 30/100 |
| AC On-grid Parameter | ||
| Grid Type | 3W+N+PE | |
| Rated Charge/Discharge Power | 50~150kW | 50kW |
| Rated Grid Voltage | AC320V~460V | |
| Applicable Grid Frequency | 45~55Hz/55~65Hz | |
| THDi | <3% | |
| Power Factor | 1(Leading)~1(Lagging) | |
| AC Off-grid Parameter | ||
| Rated Charge/Discharge Power | 50~150k | 50kW |
| Max Output Power | 50~150kVA | 55KVA |
| Rated Grid Voltage | AC400V | |
| Rated Frequency | 50/60H | |
| THDu | ≤1% linear; or≤5% nonlinear | |
| Photovoltaic Input | ||
| Max Input Power | -- | 50/100kW |
| MPPT Voltage Range | -- | 250~850V |
| General Parameter | ||
| Dimension: W*D*H (mm) | 2200*1100*2340 | |
| Max. Weight | 3200k | |
| IP Degradation | IP54 | |
| Operating Temperature Range | -20~50℃ | |
| Relative Humidity | 0~95%(No condensation | |
| Attitude | <2000m | |
| Cooling Method | Heat Ventilation Air Conditioner | |
| Noise | ≤75dB | |
| System Efficiency | ≥85% | |
| Firefighting System | Integrated | |
| Communication | Ethernet, Modbus TCP/IP | |


| Typ | MBox200 |
| Battery Paramete | |
| Voltage Range(V) | 250~800 |
| Rated Capacity(Ah) | 280 |
| Rated charge/discharge current(A) | 140/140 |
| Rated Energy(kWh) | 50~200 |
| Maximum Discharge Current(A) | 200 |
| Maximum Charge Current(A) | 200 |
| Dimension:W*D*H (mm) | 1100*1100*2340 |
| IP Grade | IP54 |
| Total Weight (Kg) | Max.2300 |
| Battery Thermal Management | HVAC |
| Fire Fighting | Integrated |
| Operating temperature | -20~ 55℃ |
| Operating humidity | 5%~95%R.H |
| Communication | CAN/RS485/Modbus TCP/IP |
| Parallel | Max. 5 cabinets |
| Certification | |
| Safety & Certification | IEC62619, CE, EMC,UL |
| Transportation | UN38.3 |


| Technical parameter | MSP-2000-2.0MWH-1000V | MSP-2000-2.0MWH-1500V |
| Rated voltage(V) | 870.4 | 1331.2 |
| Voltage range(V) | 761.6~952 | 1164.8V-1456 |
| Pack model | MSP51280AM1 | MSP51280AM1 |
| Module series | 17 | 26 |
| Module rated energy(kWh) | 243.7 | 372.7 |
| Rate power(kW) | 1000 | 1000 |
| Rated charging/discharging current (A) | 10*140 | 6*280 |
| Max charging and discharging rate | ≤0.5C@25℃ | ≤0.5C@25℃ |
| Total Module quantity | 10 | 6 |
| Capacity(kWh) | 2437 | 2236 |
| Dimension: W*D*H (mm) | 6058 x 2896 x 2438 | 6058 x 2896 x 2438 |
| Weight | <30T | <30T |
| IP degree | IP54 | IP54 |
| Working temperature range | -20℃~55℃ | -20℃~55℃ |
| Storage temperature range | -30℃~60℃ | -30℃~60℃ |
| Humidity range | 0~95%(No Condensation) | 0~95%(No Condensation) |
| DC lightning protection | Type II | Type II |
| Max working attitude | 4000m | 4000m |
| Battery cooling mode | Industrial HVAC | Industrial HVAC |
| Auxiliary power supply | TBD | TBD |
| Fire fighting system | FM-200 | FM-200 |
| System communication ports | Ethernet/Optical fiber | Ethernet/Optical fiber |
| System communication protocol | Modbus TCP | Modbus TCP |
| Environmental requirements | Rohs6 | Rohs6 |
| Certification | IEC62619; UN38.3; UL | IEC62619; UN38.3; UL |

Energy Storage Battery Module Product-1000V
| Type/Parameter | MSP51280S10 | MSP51280S11 | MSP51280S12 | MSP51280S13 | MSP51280S14 | MSP51280S15 | MSP51280S16 | MSP51280S17 |
| Battery Module Type | MST51280 | |||||||
| Module Number | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Rated Voltage(V) | 512 | 563.2 | 614.4 | 665.6 | 716.8 | 768 | 819.2 | 870.4 |
| Rated Energy(kWh) | 448~560 | 492.8V~616 | 537.6V~672 | 582.4V~728 | 627.2V~784 | 672V~840 | 716.8V~896 | 761.6V~952 |
| Standard Charge/Discharge Power | 0.5CP | |||||||
| Max Discharge Current(A) | 200(1 min) | |||||||
| Dimension: W*D*H (mm) | 1030*800*1566 | 1030*800*1566 | 1030*800*1802 | 1030*800*1802 | 1030*800*2038 | 1030*800*2038 | 1030*800*2274 | 1030*800*2274 |
| Weight(kg) | 1500 | 1620 | 1740 | 1860 | 1995 | 2115 | 2250 | 2370 |
| Environment Parameter | ||||||||
| Humidity(%) | 5~95% RH | |||||||
| Charge Temperature Range(℃) | 5~45 | |||||||
| Discharge Temperature Range(℃) | -20~60 | |||||||
| Service Life | ||||||||
| Design Life(Year) | >10 | |||||||
| Certification | ||||||||
| Safety & Certification | IEC62619, CE, EMC, UL | |||||||
| Transportation | UN38.3 | |||||||
Energy Storage Battery Module Product-1500V
| Type/Parameter | MSP51280S18 | MSP51280S19 | MSP51280S20 | MSP51280S21 | MSP51280S22 | MSP51280S23 | MSP51280S24 | MSP51280S25 | MSP51280S26 |
| Battery Module Type | MST51280 | ||||||||
| Module Number | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Rated Voltage(V) | 921.6 | 563.2 | 1024 | 1075.2 | 1126.4 | 1177.6 | 1228.8 | 1280 | 1331.2 |
| Rated Energy(kWh) | 806.4V~1008 | 851.2V~1064 | 896V~1120 | 940.8V~1176 | 985.6V~1232 | 1030.4V~1288 | 1075.2V~1344 | 1120V~1400 | 1164.8V~1456 |
| Standard Charge/Discharge Power | 0.5CP | ||||||||
| Max Discharge Current(A) | 200(1 min) | ||||||||
| Dimension: W*D*H (mm) | 1500*800*1802 | 1500*800*1802 | 1500*800*1802 | 1500*800*2038 | 1500*800*2038 | 1500*800*2038 | 1500*800*2274 | 1500*800*2274 | 1500*800*2274 |
| Weight(kg) | 2505 | 2625 | 2745 | 2880 | 3000 | 3120 | 3225 | 3375 | 3495 |
| Environment Parameter | |||||||||
| Humidity(%) | 5~95% RH | ||||||||
| Charge Temperature Range(℃) | 5~45 | ||||||||
| Discharge Temperature Range(℃) | -20~60 | ||||||||
| Service Life | |||||||||
| Design Life(Year) | >10 | ||||||||
| Certification | |||||||||
| Safety & Certification | IEC62619, CE, EMC, UL | ||||||||
| Transportation | UN38.3 | ||||||||