MERITSUN, the Best Lithium Energy Solution Provider.
Product Message
Electrica Characteristics | Nominal Voltage | 12.8V | ||||
Nominal Capacity | 200Ah | |||||
Energy | 2560Wh | |||||
Internal Resistance | ≤20mΩ | |||||
Cycle Life | ≥4000 cycles | |||||
Months Self Discharge | <3% | |||||
Efficiency of Charge | 100% @0.5C | |||||
Efficiency of Discharge | 96~99% @1C | |||||
Standard Charge | Charge Voltage | 14.6±0.2V | ||||
Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |||||
Charger Current | 80A | |||||
Max. Charge Current | 100A | |||||
Charge Cut-off Voltage | 14.6±0.2V | |||||
Standard Discharge | Continuous Current | 100A | ||||
Max. Pulse Current | 300A(<10s) | |||||
Discharge Cut-off Voltage | 10.5V | |||||
Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity | ||||
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |||||
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |||||
Water Dust Resistance | IP56 | |||||
Mechanical | Cell & Method | 4S2P | ||||
Plastic Case | ABS | |||||
Dimensions (in./mm.) | 483*170*241mm Customized | |||||
Weight (lbs./kg.) | 25kg | |||||
Terminal | T11 | |||||
Protocol (optional) | SMBus/RS485/RS232 | |||||
SOC (optional) | Bluetooth |
MeriTech is focusing on new energy, Global market changes of battery, Through market research to constant understand customers needs in order to build a perfect service network,Own many experienced engineers and technicians, to provide comprehensive, in-depth, quickly and attentive service for you. We could response your request immediately.
MeriTech Power Specialist will estimate your power needs, identify potential problem areas and recommend a cost-effective solution. What you'll get:
1. The global optimum acquisition price for any required hardware
2. Installation considerations
3. Ongoing support options
Please fill in the detailed requirements in the "Leave a Message" below, customer service will provide you with the latest product information, and the best design solution for FREE!
©1999-2023 MeriTech Power Limited | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist