Related Products
MERITSUN, the Best Lithium Energy Solution Provider.
Product Message
Model | LFP50-48 |
Nominal Voltage(V) | 48 |
Nominal Capacity(Ah) | 50 |
Usable Capacity(Wh) | 2400 |
Dimension(mm) | 442*385*132 customizable |
Weight(Kg) | 29 |
Cycle Life | 4000~6000 , 25℃ |
Communication Port | RS232 .RS485 .CAN |
Working Temperature ℃ | -20~55 |
Discharge Voltage (V) | 39~40.5 |
Charge Voltage(V) | 53.2~54 |
Internal Impedance(mΩ) | ≤50 |
Charge / Discharge Current (A) | 10 (Recommended) |
50 (Max) | |
Design Life(Years) | 12 |
©1999-2023 MeriTech Power Limited | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist