
| Electrical Characteristics | Nominal Voltage | 25.6V (24V) | 
| Nominal Capacity | 50Ah | |
| Energy | 1280Wh | |
| Internal Resistance | ≤200mΩ | |
| Cycle Life | >4000 cycles | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100% @0.5C | |
| Efficiency of Discharge | 96~99% @1C | |
| Standard Charge | Charge Voltage | 29.2±0.2V | 
| Charge Mode | 0.2C to 29.2V, then 29.2V,charge current to 0.02C (CC/CV) | |
| Charger Current | 45A | |
| Max. Charge Current | 50A | |
| Charge Cut-off Voltage | 31.2V±0.2V | |
| Standard Discharge | Continuous Current | 50A | 
| Max. Pulse Current | 100A(<10s) | |
| Discharge Cut-off Voltage | 20V | |
| Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity | 
| Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
| Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | |
| Water Dust Resistance | IP55 | |
| Mechanical | Cell & Method | 3.2V25Ah 8S2P | 
| Plastic Case | ABS | |
| Dimensions (in./mm.) | 330*173*220mm | |
| Weight (lbs./kg.) | 13.5kg | |
| Terminal | / | |
| Protocol (optional) | / | |
| SOC (optional) | / | 











MeriTech is focusing on new energy, Global market changes of battery, Through market research to constant understand customers needs in order to build a perfect service network,Own many experienced engineers and technicians, to provide comprehensive, in-depth, quickly and attentive service for you. We could response your request immediately.
MeriTech Power Specialist will estimate your power needs, identify potential problem areas and recommend a cost-effective solution. What you'll get:
1. The global optimum acquisition price for any required hardware
2. Installation considerations
3. Ongoing support options
Please fill in the detailed requirements in the "Leave a Message" below, customer service will provide you with the latest product information, and the best design solution for FREE!