MERITSUN, the Best Lithium Energy Solution Provider.
Battery Pack | Nominal Voltage | 48V | |
Nominal Capacity | 100Ah | ||
Nominal Energy | 4800Wh | ||
Cycle Life | ≥6000 cycle life | ||
Weight | 60kg | ||
Dimensions | 450*350*805 mm | ||
Operation Temperature Range | Charge: 0~45℃ | ||
Discharge: -20~55℃ | |||
Internal Impedance | ≤50mΩ | ||
Inverter | Rated Powe | 5000VA/4000W | |
Input | |||
Voltage | 230 VAC | ||
Selectable voltage range | 70-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||
Output | |||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||
Surge Power | 10000VA | ||
10000VA | 93% | ||
Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) | ||
Waveform | Pure sine wave | ||
Battery &AC Charge | |||
Battery Voltage | 48 VDC | ||
Floating Charge Voltage | 54 VDC | ||
Overcharge Protection | 60 VDC | ||
Maximum Charge Current | 10A/20A/30A/40A/50A/60A | ||
Solar Charge | |||
Maximum PV Array Power | 3000W/4000W | ||
MPPT Range@ Operating Voltage | MPPT Range@ Operating Voltage | ||
Maximum Charging Current | 60A/80A | ||
Maximum Efficiency | 98% | ||
Standby Power Consumption | Standby Power Consumption |
©1999-2023 MeriTech Power Limited | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist