MERITSUN, the Best Lithium Energy Solution Provider.
Product Message
Product Description
LiFePO4 Lithium Battery Pack Spec. | |||||||||
Energy | Battery | Chargin Voltage | Standard Charge Current | Max charge | Standard Discharge Current | Maximum Continuous Discharge Current | Maximum Discharge Current | Dimension (L*W*H) | Weight |
5 kWH | 48V/51.2 100Ah | 53.2-54V | Constant Current 20A | 100A | Constant current:20A | 100A | 100A | 480*450*222 mm | 48kg |
7 kWH | 48V/51.2 150Ah | 480*650*222 mm | 70kg | ||||||
10kWH | 48V/51.2 200Ah | 480*650*222 mm | 88kg | ||||||
Cycle Life: ≥6000cycle | 12 Years Warranty | ||||||||
On/Off Grid Hybrid Inverter Spec. | |||||||||
Model | Max PV Input | Max AC Output | Max AC Output | Output with Battery | Max Charge Current | Max Discharge Current | Peak Output Power (30s) | Dimension (L*W*H) | Weight |
3 kVA | 6600W | 3000VA | 3000W | 3600W | 66A | 66A | 4500W | 455*565*181mm | 20Kg |
5 kVA | 8000W | 5000VA | 5000W | 3600W | 66A | 66A | 4500W | 455*565*181mm | 20Kg |
©1999-2023 MeriTech Power Limited | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist