Related Products
MERITSUN, the Best Lithium Energy Solution Provider.
Product Message
Specifications | |||
Model | M5000E (5kw/5kwh) | M10000E (5kw/10kwh) | |
Solar Charger Data | Max. Recommended PV Power | 4500W | |
Max. PV open Circuit Voltage | 145Vdc | ||
MPPT Voltage Range | 60-115Vdc | ||
MAx. Solar Charge Current | 80A | ||
MAx. MPPT Efficiency | 98% | ||
AC Charger Data | Normal Voltage | 230Vac | |
AC Voltage Range | 180-270Vac | ||
Frequency Range | 50/60Hz | ||
MAx. Charge Current | 60A | ||
UPS AC Data | Normal Output Power | 5000W | |
Normal Output Frequency | 50/60Hz | ||
Normal Output Voltage | 230V (±5%) | ||
Efficiency | 90% | ||
Battery Data | Battery Type | Lithium Iron Phosphate (LiFePO4) | |
Normal Voltage | 48V | ||
Max. Charge Current | 60A | ||
Max. Discharge Current | 100A | ||
Battery Capacity | 100Ah | 200Ah | |
General Data | Cooling Method | Air Cooling | |
Communication Mode | RS485, WIFI, CAN-BUS | ||
Relative Humidity | 10%-90%, no condensation | ||
Display Mode | LED/APP | ||
Dimension(W/H/D) | 698*220*1275mm | 698*220*1638mm |
©1999-2023 MeriTech Power Limited | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist