◪1. Using oxygen recombination technology: maintenance-free
◪2. PbCaSn alloy for plate grids: less gassing, less self-discharging
◪3. High quality AGM separator: extend cycle life and prevent micro short circuit
◪4. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);
◪5. High purity raw material: ensure low self discharge rate
◪6. Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity
| All purpose | Auto control system | Communication power supply | 
| Uninterruptable Power Supply (UPS) | Aircraft signal | Tele-communication central station (wired or cellular) | 
| Electric Power System (EPS) | Alarm and security system | Power system communication | 
| Emergency light | Electronic apparatus and equipment  | Network communication including: data transmission, television signal transmission, etc.  | 
| Emergency backup power supply | DC power supply   | Uninterruptable Power System (UPS- for Telecom) | 
Model  | Rated Voltage (V)  | Rated Capacity (Ah)  | Approx Dimension  | Approx Weight  | Terminal Type  | ||||||||
Length  | Width  | Height  | Total Height  | ||||||||||
mm  | inch  | mm  | inch  | mm  | inch  | mm  | inch  | kg  | lbs  | ||||
GT50-2  | 2  | 50  | 161  | 6.34  | 49  | 1.93  | 166  | 6.54  | 200  | 7.87  | 3.1  | 7.87  | T6  | 
GT65-2  | 2  | 65  | 170  | 6.69  | 72  | 2.83  | 205  | 8.07  | 212  | 8.35  | 4.7  | 8.35  | T6  | 
GT72-2  | 2  | 72  | 170  | 6.69  | 72  | 2.83  | 205  | 8.07  | 212  | 8.35  | 5.1  | 8.35  | T6  | 
GT100-2  | 2  | 100  | 170  | 6.69  | 72  | 2.83  | 205  | 8.07  | 212  | 8.35  | 5.3  | 8.35  | T7  | 
GT120-2  | 2  | 120  | 170  | 6.69  | 98  | 3.86  | 205  | 8.07  | 212  | 8.35  | 7.0  | 8.35  | T7  | 
GT130-2  | 2  | 130  | 170  | 6.69  | 98  | 3.86  | 205  | 8.07  | 212  | 8.35  | 7.2  | 8.35  | T7  | 
GT150-2  | 2  | 150  | 170  | 6.69  | 98  | 3.86  | 205  | 8.07  | 212  | 8.35  | 7.4  | 8.35  | T11  | 
GT200-2  | 2  | 200  | 170  | 6.69  | 110  | 4.33  | 328  | 12.91  | 350  | 13.78  | 11.5  | 13.78  | T11  | 
GT250-2  | 2  | 250  | 170  | 6.69  | 110  | 4.33  | 328  | 12.91  | 350  | 13.78  | 13.9  | 13.78  | T11  | 
GT300-2  | 2  | 300  | 170  | 6.69  | 150  | 5.91  | 328  | 12.91  | 350  | 13.78  | 16.3  | 13.78  | T11  | 
GT350-2  | 2  | 350  | 170  | 6.69  | 150  | 5.91  | 328  | 12.91  | 350  | 13.78  | 17.8  | 13.78  | T11  | 
GT400-2  | 2  | 400  | 210  | 8.27  | 175  | 6.89  | 330  | 12.99  | 350  | 13.78  | 22.0  | 13.78  | T11  | 
GT450-2  | 2  | 450  | 210  | 8.27  | 175  | 6.89  | 330  | 12.99  | 350  | 13.78  | 24.3  | 13.78  | T11  | 
GT500-2  | 2  | 500  | 240  | 9.45  | 175  | 6.89  | 330  | 12.99  | 350  | 13.78  | 26.2  | 13.78  | T11  | 
GT600-2  | 2  | 600  | 300  | 11.81  | 175  | 6.89  | 330  | 12.99  | 350  | 13.78  | 33.5  | 13.78  | T11  | 
GT700-2  | 2  | 700  | 300  | 11.81  | 175  | 6.89  | 330  | 12.99  | 350  | 13.78  | 35.7  | 13.78  | T11  | 
GT800-2  | 2  | 800  | 410  | 16.14  | 175  | 6.89  | 330  | 12.99  | 350  | 13.78  | 47.7  | 13.78  | T11  | 
GT900-2  | 2  | 900  | 410  | 16.14  | 175  | 6.89  | 330  | 12.99  | 350  | 13.78  | 51.2  | 13.78  | T11  | 
GT1000-2  | 2  | 1000  | 475  | 18.70  | 175  | 6.89  | 328  | 12.91  | 350  | 13.78  | 55.1  | 13.78  | T11  | 
GT1200-2  | 2  | 1200  | 475  | 18.70  | 175  | 6.89  | 328  | 12.91  | 350  | 13.78  | 67.5  | 13.78  | T11  | 
GT1500-2  | 2  | 1500  | 403  | 15.87  | 354  | 13.94  | 339  | 13.34  | 350  | 13.78  | 90.3  | 13.78  | T11  | 
GT1800-2  | 2  | 1800  | 403  | 15.87  | 354  | 13.94  | 339  | 13.34  | 350  | 13.78  | 97.1  | 13.78  | T11  | 
GT2000-2  | 2  | 2000  | 490  | 19.29  | 350  | 13.78  | 339  | 13.34  | 350  | 13.78  | 112.4  | 13.78  | T11  | 
GT2500-2  | 2  | 2500  | 490  | 19.29  | 350  | 13.78  | 339  | 13.34  | 350  | 13.78  | 127.0  | 13.78  | T11  | 
GT3000-2  | 2  | 3000  | 712  | 28.03  | 350  | 13.78  | 339  | 13.34  | 350  | 13.78  | 168.5  | 13.78  | T11  | 
GT3500-2  | 2  | 3500  | 712  | 28.03  | 350  | 13.78  | 339  | 13.34  | 350  | 13.78  | 184.7  | 13.78  | T11  | 
★ Specification subject to change without prior notice.
Please fill in the detailed requirements in the "Leave a Message" below, customer service will provide you with the latest product information, and the best design solution for FREE!