◪1. Using oxygen recombination technology: maintenance-free
◪2. Special grid alloy: less gassing, less self-discharging
◪3. For longer cycle life: special paste formula, over dimensioned negative plate, optimised manufacturing process , additives for deep discharge
◪4. Thermal management system (optional)
◪5. Special anti-vibration design (optional)
◪6. High quality AGM separator: extend cycle life
◪7. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional)
| Electric tools | Portable apparatus, lights and instruments | Portable power | 
| Vehicle in place of walking  | Electric toys | Wheelchairs | 
| Lawn mowers | Illumination light | Medical equipments | 
| Golf trolleys and golf cart | Fire alarms | |
Model  | Rated Voltage (V)  | Rated Capacity (Ah)  | Approx Dimension  | Approx Weight  | Terminal Type  | ||||||||
Length  | Width  | Height  | Total Height  | ||||||||||
mm  | inch  | mm  | inch  | mm  | inch  | mm  | inch  | kg  | lbs  | ||||
GD100-2  | 2  | 100  | 170  | 6.69  | 72  | 2.83  | 205  | 8.07  | 212  | 8.35  | 5.75  | 12.68  | T6  | 
GD200-2  | 2  | 200  | 170  | 6.69  | 110  | 4.33  | 328  | 12.9  | 350  | 13.78  | 12.0  | 26.46  | T11  | 
GD300-2  | 2  | 300  | 170  | 6.69  | 150  | 5.91  | 328  | 12.9  | 350  | 13.78  | 16.8  | 37.04  | T11  | 
GD400-2  | 2  | 400  | 210  | 8.27  | 175  | 6.89  | 330  | 13.0  | 350  | 13.78  | 22.4  | 49.38  | T11  | 
GD500-2  | 2  | 500  | 240  | 9.45  | 175  | 6.89  | 330  | 13.0  | 350  | 13.78  | 26.7  | 58.86  | T11  | 
GD600-2  | 2  | 600  | 300  | 11.81  | 175  | 6.89  | 330  | 13.0  | 350  | 13.78  | 34.0  | 74.96  | T11  | 
GD800-2  | 2  | 800  | 410  | 16.14  | 175  | 6.89  | 330  | 13.0  | 350  | 13.78  | 48.2  | 106.3  | T11  | 
GD1000-2  | 2  | 1000  | 475  | 18.70  | 175  | 6.89  | 328  | 12.9  | 350  | 13.78  | 55.6  | 122.6  | T11  | 
GD1500-2  | 2  | 1500  | 403  | 15.87  | 354  | 13.94  | 339  | 13.4  | 350  | 13.78  | 94.0  | 207.2  | T11  | 
GD2000-2  | 2  | 2000  | 490  | 19.29  | 350  | 13.78  | 339  | 13.4  | 350  | 13.78  | 112.9  | 248.9  | T11  | 
GD3000-2  | 2  | 3000  | 712  | 28.03  | 350  | 13.78  | 339  | 13.4  | 350  | 13.78  | 169.1  | 372.8  | T11  | 
GD5.6-6  | 6  | 5.6  | 70  | 2.76  | 47  | 1.85  | 100  | 3.94  | 103  | 4.17  | 0.93  | 20.5  | T1/T2  | 
GD13-6  | 6  | 13  | 151  | 5.94  | 51  | 2.01  | 94  | 3.70  | 100  | 3.94  | 2.03  | 4.52  | T1/T2  | 
GD3.5-12  | 12  | 3.5  | 134  | 5.28  | 67  | 2.64  | 60.5  | 2.38  | 66.5  | 2.62  | 1.36  | 3.00  | T1  | 
GD5.6-12  | 12  | 5.6  | 90  | 3.54  | 70  | 2.76  | 101  | 3.98  | 107  | 4.21  | 1.74  | 3.84  | T1/T2  | 
GD7.2-12  | 12  | 7.2  | 151  | 5.94  | 65  | 2.56  | 94.5  | 3.72  | 99.5  | 3.92  | 2.50  | 5.51  | T1/T2  | 
GD8-12  | 12  | 8  | 151  | 5.94  | 65  | 2.56  | 94.5  | 3.72  | 99.5  | 3.92  | 2.45  | 5.40  | T1/T2  | 
GD12-12  | 12  | 12  | 151  | 5.94  | 98  | 3.86  | 95  | 3.74  | 101  | 3.98  | 4.00  | 8.82  | T1/T2  | 
GD17-12  | 12  | 17  | 181  | 7.13  | 76  | 2.99  | 167  | 6.57  | 167  | 6.58  | 5.90  | 13.01  | T3  | 
GD24-12  | 12  | 24  | 165  | 6.50  | 125  | 4.92  | 175  | 6.89  | 182  | 7.17  | 8.40  | 18.52  | T3/T10/T12  | 
GD33-12  | 12  | 33  | 195  | 7.68  | 130  | 5.12  | 155  | 6.10  | 180  | 7.09  | 9.60  | 21.16  | T5/T6/T12  | 
GD38-12  | 12  | 38  | 197  | 7.76  | 165  | 6.50  | 176  | 6.93  | 182  | 7.17  | 12.7  | 27.99  | T5/T6/T12  | 
GD55-12  | 12  | 55  | 231  | 9.09  | 139  | 5.47  | 208  | 8.19  | 225  | 8.86  | 14.7  | 32.41  | T6/T9/T14  | 
GD65-12  | 12  | 65  | 348  | 13.70  | 166  | 6.54  | 178  | 7.01  | 178  | 7.01  | 19.5  | 42.99  | T6  | 
GD80-12  | 12  | 80  | 348  | 13.70  | 166  | 6.54  | 178  | 7.01  | 178  | 7.01  | 21.6  | 47.62  | T6  | 
GD90-12  | 12  | 90  | 306  | 12.05  | 168  | 6.61  | 210  | 8.27  | 230  | 9.06  | 25.0  | 55.12  | T6/T9  | 
GD100-12A  | 12  | 100  | 329  | 12.95  | 171  | 6.73  | 214  | 8.43  | 220  | 8.66  | 29.5  | 65.04  | T11  | 
GD100-12B  | 12  | 100  | 407  | 16.02  | 174  | 6.85  | 208  | 8.19  | 233  | 9.17  | 31.0  | 68.34  | T11  | 
GD120-12  | 12  | 120  | 407  | 16.02  | 174  | 6.85  | 208  | 8.19  | 233  | 9.17  | 32.4  | 71.43  | T11  | 
GD150-12  | 12  | 150  | 483  | 19.02  | 170  | 6.69  | 239  | 9.41  | 240  | 9.45  | 41.5  | 91.49  | T11  | 
GD200-12  | 12  | 200  | 522  | 20.55  | 239  | 9.41  | 218  | 8.58  | 224  | 8.82  | 56.2  | 123.9  | T11  | 
GD250-12  | 12  | 250  | 522  | 20.55  | 268  | 10.55  | 218  | 8.58  | 226  | 8.90  | 71.0  | 156.5  | T11  | 
★ Specification subject to change without prior notice.
Please fill in the detailed requirements in the "Leave a Message" below, customer service will provide you with the latest product information, and the best design solution for FREE!