MERITSUN, the Best Lithium Energy Solution Provider.
Item | General Parameter | ||
Model | LFP027135250-100Ah | ||
Rated Capacity | 100Ah | ||
Nominal Voltage | 3.2V | ||
Internal Impedance | ≤1.0mΩ | ||
Weight | Approx:2300g | ||
Dimension(L*W*H) | (135*27*250)mm | ||
Cycle Life | ≥4 000Cycle(80%DOD) | ||
CC&CV Charge | Standard charge | 20A | |
Max.Constant current | 100A | ||
Limited voltage | 3.6V | ||
Discharge | Standard d ischarge | 20A | |
Max.Constant current | 200A | ||
Storage tempurature | -10℃~45℃ 25%~85%RH | ||
Operating tempurature | Charge:0~45℃ Discharge:-20~60℃ | ||
Shell | Aluminum |
©1999-2023 MeriTech Power Limited | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist