◪1. Lower self discharge.
◪2. Higher thermal capacity, No thermal runaway will occur
◪3. Superior deep cycle performance.
◪4. Wide operation temperature range.
◪5. Long service life, designed life 15-20 years.
| Telecommunications | Buoy lighting | Radio and cellular telephone relay stations | 
| Emergency lighting systems | Railway signalling | Large UPS and computer back-up | 
| alternative power (solar, wind) | Standby power | Maritime standby power on ships and ashore | 
| Power stations, Conventional power stations | ||
Type  | Model  | Rated Voltage  | Rated Capacity  | Approx Dimension (mm/in)  | Approx  | ||||||||
Length  | Width  | Height  | Total Height  | ||||||||||
mm  | in  | mm  | in  | mm  | in  | mm  | in  | Kg  | lbs  | ||||
2V   | OPzS100-2  | 2  | 100  | 103  | 4.06  | 206  | 8.11  | 355  | 13.98  | 410  | 16.14  | 8.1  | 17.9  | 
OPzS150-2  | 2  | 150  | 103  | 4.06  | 206  | 8.11  | 355  | 13.98  | 410  | 16.14  | 10.8  | 23.8  | |
OPzS200-2  | 2  | 200  | 103  | 4.06  | 206  | 8.11  | 355  | 13.98  | 410  | 16.14  | 12.9  | 28.4  | |
OPzS250-2  | 2  | 250  | 124  | 4.88  | 206  | 8.11  | 355  | 13.98  | 410  | 16.14  | 15.4  | 33.9  | |
OPzS300-2  | 2  | 300  | 145  | 5.71  | 206  | 8.11  | 355  | 13.98  | 410  | 16.14  | 18.5  | 40.8  | |
OPzS350-2  | 2  | 350  | 124  | 4.88  | 206  | 8.11  | 471  | 18.54  | 526  | 20.71  | 21.0  | 46.3  | |
OPzS420-2  | 2  | 420  | 145  | 5.71  | 206  | 8.11  | 471  | 18.54  | 526  | 20.71  | 24.5  | 54.0  | |
OPzS490-2  | 2  | 490  | 166  | 6.54  | 206  | 8.11  | 471  | 18.54  | 526  | 20.71  | 28.0  | 61.7  | |
OPzS600-2  | 2  | 600  | 145  | 5.71  | 206  | 8.11  | 646  | 25.43  | 701  | 27.6  | 33.4  | 73.6  | |
OPzS800-2  | 2  | 800  | 191  | 7.52  | 210  | 8.27  | 646  | 25.43  | 701  | 27.6  | 47.0  | 103.6  | |
OPzS1000-2  | 2  | 1000  | 233  | 9.17  | 210  | 8.27  | 646  | 25.43  | 701  | 27.6  | 57.0  | 125.7  | |
OPzS1200-2  | 2  | 1200  | 275  | 10.83  | 210  | 8.27  | 646  | 25.43  | 701  | 27.6  | 67.5  | 148.8  | |
OPzS1500-2  | 2  | 1500  | 275  | 10.83  | 210  | 8.27  | 796  | 31.34  | 851  | 33.5  | 83.5  | 184.1  | |
OPzS2000-2  | 2  | 2000  | 399  | 15.71  | 214  | 8.42  | 772  | 30.39  | 827  | 32.56  | 110.0  | 242.6  | |
OPzS2500-2  | 2  | 2500  | 487  | 19.17  | 212  | 8.35  | 772  | 30.39  | 827  | 32.56  | 139.0  | 306.5  | |
OPzS3000-2  | 2  | 3000  | 576  | 22.68  | 212  | 8.35  | 772  | 30.39  | 827  | 32.56  | 164.5  | 362.7  | |
6V   | OPzS200-6  | 6  | 200  | 272  | 10.7  | 205  | 8.07  | 337  | 13.27  | 384  | 15.12  | 35.0  | 77.2  | 
OPzS250-6  | 6  | 250  | 381  | 15.0  | 205  | 8.07  | 337  | 13.27  | 384  | 15.12  | 45.0  | 99.2  | |
OPzS300-6  | 6  | 300  | 381  | 15.0  | 205  | 8.07  | 337  | 13.27  | 384  | 15.12  | 49.9  | 110.1  | |
12V   | OPzS50-12  | 12  | 50  | 272  | 10.7  | 205  | 8.07  | 337  | 13.27  | 384  | 15.12  | 28.2  | 62.2  | 
OPzS100-12  | 12  | 100  | 272  | 10.7  | 205  | 8.07  | 337  | 13.27  | 384  | 15.12  | 38.5  | 84.9  | |
OPzS150-12  | 12  | 150  | 381  | 15.0  | 205  | 8.07  | 337  | 13.27  | 384  | 15.12  | 53.0  | 117.0  | |
★ Specification subject to change without prior notice.
Please fill in the detailed requirements in the "Leave a Message" below, customer service will provide you with the latest product information, and the best design solution for FREE!